Men's High-end Leather Shoes Leather Business Casual Men's Shoes
Quantity
Detail
Product attributes
Style: Men's business leather shoes
Item number: 2031-4
Color: black, brown, red
Size: European size 39-47
Leather material: first layer cowhide
Outsole: rubber
Inner lining/foot: microfiber leather
Size Chart | ||
US Size | Foot length | Euro Size |
6 | 24 | 38 |
6.5 | 24.5 | 39 |
7 | 25 | 40 |
8 | 25.5 | 41 |
8.5 | 26 | 42 |
9.5 | 26.5 | 43 |
10 | 27 | 44 |
11 | 27.5 | 45 |
12 | 28 | 46 |
13 | 28.5 | 47 |
14 | 29 | 48 |
1.The length of the foot is in centimeters. | ||
2.Please allow 1-2cm differs by manual measurement. |
Customer Reviews
SEE ALL